Active, educated, high household incomes, higher HHI
| Composition Index UV | ||||
| 50Plus.com | globe&mail.com | macleans.ca | readersdigest.ca | |
| Total Audience | 100 | 100 | 100 | 100 |
| Persons - Age | ||||
| Persons: 35+ | 181 | 128 | 98 | 142 |
| Persons: 50+ | 286 | 155 | 154 | 187 |
| Persons: 35-64 | 142 | 119 | 87 | 117 |
| HH Income (CA) | ||||
| HHI CA: $75K+ | 129 | 111 | 113 | 107 |
| HHI CAD: 100,000 or more | 180 | 107 | 134 | 95 |
Source: ComScore, April 2007; Universe: total Canada internet