| Amount spent, past 2 years | Rank |
| Under $1,000 | 2nd |
| $1,000 - $5,000 | 1st |
| $5,000 - $10,000 | 1st |
| $10,000 - $20,000 | 1st |
| Over $20,000 | 1st |
Source: PMB 2006
| Amount spent, past 2 years | Rank |
| Under $1,000 | 2nd |
| $1,000 - $5,000 | 1st |
| $5,000 - $10,000 | 1st |
| $10,000 - $20,000 | 1st |
| Over $20,000 | 1st |
Source: PMB 2006